PCF Data Tables
Jump to Table
Expanding Scope 3 Regulations — By Start Date
Sources: CSRD/ESRS, California SB 253, India SEBI BRSR, China CSRC, Japan SSBJ, Australia AASB S2, UK FCA SRS, South Korea sustainability reporting framework.
Compiled June 2026.
| Start Date | Regulation | Sector | Geography | Scope 3 Requirement | Status |
|---|---|---|---|---|---|
2025 | |||||
| 2025 onwards | CSRD / ESRS Corporate Sustainability Reporting Directive | Cross-sector | EU | Mandatory Scope 3 reporting for large companies (1,000+ employees) where material. Reporting scope expands each year through 2028. Creates cascade demand for product-level PCF data across all supplier tiers. | Active |
2026 | |||||
| Jan 1, 2026 | California SB 253 Climate Corporate Data Accountability Act — Scope 1 & 2 | Cross-sector | US (CA) | Over 5,000 companies with revenue ≥$1B doing business in California must disclose Scope 1 and 2 emissions. Scope 3 follows in 2027. Broad extraterritorial reach: catches non-California companies. | 2026 |
| FY 2026 | India BRSR Core Business Responsibility & Sustainability Reporting | Cross-sector | India | SEBI extends ESG reporting to key value-chain partners representing ≥2% of procurement or sales, effectively mandating Scope 3 supply chain data from major suppliers to large listed Indian companies. | 2026 |
| 2026 | China ESG Reporting CSRC Mandatory Disclosure | Cross-sector | China | Key index constituents on Shanghai and Shenzhen exchanges must publish ESG reports with mandatory environmental disclosures, including GHG emissions, with particular emphasis on high-impact sectors. | 2026 |
| Apr 2026 | Japan SSBJ + ETS Sustainability Standards Board of Japan | Cross-sector | Japan | ISSB-aligned sustainability disclosure standards (including Scope 3) issued by SSBJ in 2025, phasing into mandatory reporting for large listed companies. Mandatory emissions trading system launches April 2026. | 2026 |
| Jul 1, 2026 | Australia AASB S2 — Group 2 Australian Sustainability Reporting Standard | Cross-sector | Australia | Mandatory climate disclosure for entities with revenue ≥A$200M, assets ≥A$500M, or ≥250 employees. First reports due late 2027. Scope 3 reporting not required in Year 1 — becomes mandatory from FY2028. | 2026 |
2027 | |||||
| Jan 1, 2027 | California SB 253 Climate Corporate Data Accountability Act — Scope 3 | Cross-sector | US (CA) | Scope 3 emissions reporting becomes mandatory for in-scope companies. CARB is phasing in requirements — initial options include all Scope 3 categories, a sectoral phase-in, or the five most commonly reported categories. | 2027+ |
| Jan 1, 2027 | UK SRS (FCA) UK Sustainability Reporting Standards | Cross-sector | UK | ISSB-aligned UK SRS replaces TCFD-based rules for FCA-listed companies. Mandatory climate disclosures including Scope 1 and 2 emissions. Scope 3 on a comply-or-explain basis from Jan 2028. | 2027+ |
| Jul 1, 2027 | Australia AASB S2 — Group 3 Australian Sustainability Reporting Standard | Cross-sector | Australia | Mandatory climate disclosure extends to smaller entities (revenue ≥A$50M or ≥100 employees). Scope 3 reporting follows one year after first disclosure period, consistent with Group 2 phasing. | 2027+ |
2028 | |||||
| Jan 1, 2028 | UK SRS — Scope 3 FCA comply-or-explain requirement | Cross-sector | UK | Scope 3 emissions reporting becomes a comply-or-explain obligation for FCA-listed companies under UK SRS. Companies must either report Scope 3 or explain why they have not done so. | 2028+ |
| FY 2028 | Australia AASB S2 — Scope 3 Group 2 Scope 3 mandatory | Cross-sector | Australia | Scope 3 emissions reporting becomes mandatory for Group 2 entities (Year 2 of reporting). Companies must begin data collection immediately from the July 2026 start date to meet this requirement. | 2028+ |
| 2028 | South Korea ISSB Mandatory Sustainability Reporting | Cross-sector | South Korea | Mandatory ISSB-aligned sustainability reporting planned, including Scope 3 emissions. Regulatory framework under development, with large listed companies expected to be in scope from 2028. | 2028+ |
PCF Industry Initiatives — Overview Map
Sources: WBCSD PACT, ISO, GHG Protocol, European Commission PEFCRs, Catena-X, TfS, GBA, Cascale, Consumer Goods Forum, BSI PAS 2090:2025, PSCI. Compiled June 2026.
| Type | Initiative / Standard | Led by |
|---|---|---|
CROSS-SECTOR | ||
| Cross-sector | PACT / Pathfinder Framework | WBCSD |
| Cross-sector | ISO 14067 | ISO |
| Cross-sector | GHG Protocol Product Standard | WRI / WBCSD |
| EU Framework | EU Product Environmental Footprint (PEF) | European Commission |
AUTOMOTIVE | ||
| Sector | Catena-X | Catena-X e.V. |
SEMICONDUCTORS & ELECTRONICS | ||
| Sector | Semiconductor-X | Fraunhofer IZM |
| Sector | Semiconductor Climate Consortium (SCC) | SEMI |
| PEFCR | PEFCR — IT Equipment | European Commission |
| PEFCR | PEFCR — Uninterruptible Power Supply | European Commission |
CHEMICALS | ||
| Sector | Together for Sustainability (TfS) | TfS (38 members) |
| Sector | Chem-X | TfS / Industry |
| PEFCR | PEFCR — Decorative Paints | European Commission |
| PEFCR | PEFCR — Household Detergents | European Commission |
BATTERIES & ENERGY | ||
| Sector | Global Battery Alliance (GBA) | GBA / WEF |
| PEFCR | PEFCR — Rechargeable Batteries | European Commission |
| PEFCR | PEFCR — Photovoltaic Electricity | European Commission |
STEEL, METALS & CONSTRUCTION | ||
| Sector | ResponsibleSteel | ResponsibleSteel |
| Sector | worldsteel LCA Methodology | World Steel Association |
| Sector | Aluminum Stewardship Initiative (ASI) | ASI |
| Sector | International Aluminum Institute (IAI) | IAI |
| Sector | GCCA / ConcreteZero | GCCA |
| PEFCR | PEFCR — Thermal Insulation | European Commission |
| PEFCR | PEFCR — Metal Sheets | European Commission |
| PEFCR | PEFCR — Water Supply Pipes | European Commission |
TEXTILES & FASHION | ||
| Sector | Higg Index / Cascale | Cascale (fmr. SAC) |
| Sector | Textile Exchange LCA | Textile Exchange |
| PEFCR | PEFCR — Apparel & Footwear | European Commission |
| PEFCR | PEFCR — Leather | European Commission |
CONSUMER PACKAGED GOODS (CPG) | ||
| Sector | CGF Common Data Framework | Consumer Goods Forum |
| Sector | CGF Climate Transition Coalition | Consumer Goods Forum |
| Cross-sector | CDP Supply Chain | CDP |
| Sector | UK Packaging Pact | WRAP |
| PEFCR | PEFCR — Beer | European Commission |
| PEFCR | PEFCR — Dairy Products | European Commission / EDA |
| PEFCR | PEFCR — Pasta | European Commission |
| PEFCR | PEFCR — Packed Water | European Commission |
| PEFCR | PEFCR — Pet Food | European Commission / FEDIAF |
| PEFCR | PEFCR — Feed for Food Animals | European Commission / FEFAC |
| PEFCR | PEFCR — Intermediate Paper | European Commission |
PHARMACEUTICALS & LIFE SCIENCES | ||
| Sector | PAS 2090:2025 | BSI / NHS England / Pharmaceutical LCA Consortium |
| Sector | PSCI Decarbonization Playbook | Pharmaceutical Supply Chain Initiative |
| Sector | EFPIA PCF Harmonization | EFPIA |
| Sector | Converge Supplier Initiative | My Green Lab / PSCI |
OTHER | ||
| PEFCR | PEFCR — Space Sector | European Commission / ESA |
PCF Regulations & Deadlines by Industry
Sources: Climatiq (March 2026), EU Battery Regulation 2023/1542, EU Construction Products Regulation, ESPR, CBAM, CSRD, EmpCo Directive. Compiled June 2026.
| Regulation | Key Deadline | Geography | Who Is Affected | PCF Requirement | Status |
|---|---|---|---|---|---|
CROSS-SECTOR / REPORTING | |||||
CSRD / ESRS Corporate Sustainability Reporting Directive | 2025–2026 | EU | Large EU companies (1,000+ employees); scope expands through 2026 | Indirect mandate — requires scope 3 emissions reporting, driving supply chain demand for product-level PCF data. Companies expected to migrate from spend-based estimates to primary supplier data. | Active |
EmpCo Directive Empowering Consumers for the Green Transition | Sept 27, 2026 | EU | All companies making environmental claims to EU consumers | Bans generic claims ("eco-friendly", "carbon neutral") unless substantiated by recognized standards. Carbon neutral claims based on offsets are prohibited. Requires verified PCF data to back carbon-related product claims. | 2026 |
ENERGY & HEAVY INDUSTRY | |||||
CBAM Carbon Border Adjustment Mechanism | Jan 1, 2026 | EU | Non-EU producers exporting iron & steel, aluminum, cement, fertilizers, electricity, or hydrogen into the EU | Verified, product-level cradle-to-gate carbon emissions required — functionally equivalent to a PCF. Importers must purchase CBAM certificates matching embedded emissions. Full obligations from Jan 2026. | 2026 |
BATTERIES & ELECTROMOBILITY | |||||
EU Battery Regulation Regulation (EU) 2023/1542 — EV batteries | Feb 18, 2025 | EU | Manufacturers of EV batteries (>2 kWh) and light transport batteries placed on the EU market | Carbon Footprint Declaration (CFD) required per battery model and manufacturing plant. Must cover cradle-to-gate lifecycle stages; third-party verified; publicly accessible online. Carbon offsets excluded. | Active |
EU Battery Regulation Regulation (EU) 2023/1542 — Industrial batteries | Feb 18, 2026 | EU | Manufacturers of rechargeable industrial batteries (>2 kWh, excluding external storage) placed on the EU market | Same CFD requirements as EV batteries. Site-specific primary data required for every model and production plant. Expands PCF obligation to the broader industrial battery sector. | 2026 |
ESPR — Battery DPP Ecodesign for Sustainable Products Regulation | 2027+ | EU | All battery manufacturers covered by EU Battery Regulation | Digital Product Passport (DPP) mandatory — structured, machine-readable record carrying verified PCF data. First live DPP test case under ESPR framework. | 2027+ |
CONSTRUCTION & REAL ESTATE | |||||
EU Construction Products Regulation (CPR) Phase 1 — Global Warming Potential | Jan 8, 2026 | EU | Manufacturers of construction products (concrete, steel, insulation, and other high-impact materials) placed on the EU market | Mandatory declaration of Global Warming Potential (GWP) per product, covering Annex II (a–d) environmental indicators. Aligned with ESPR and feeds into building-level DPPs and EPBD carbon reporting. | 2026 |
EU Construction Products Regulation (CPR) Phase 2 & 3 — Full lifecycle indicators | 2030–2032 | EU | All construction product manufacturers in scope | Expanded life cycle environmental reporting: Annex II (e–m) from Jan 2030; full suite Annex II (a–s) from Jan 2032, requiring comprehensive cradle-to-grave lifecycle data. | 2030+ |
TEXTILES & FASHION | |||||
ESPR — Textiles Ecodesign for Sustainable Products Regulation | 2026–2027 | EU | Manufacturers, importers, and distributors of textile and apparel products placed on the EU market | Eco-design criteria mandatory before products can be marketed in the EU. Digital Product Passport required with verifiable data on composition, origin, certifications, and PCF. Destruction of unsold goods banned from 2026. | 2027+ |
EU Textile EPR Extended Producer Responsibility for Textiles | June 2027 | EU | Textile producers and brands selling in the EU | Member states must establish national textile EPR schemes. Supports product-level carbon transparency as part of broader lifecycle accountability requirements. | 2027+ |
ELECTRONICS & OTHER ESPR SECTORS | |||||
ESPR — Electronics & IT Ecodesign for Sustainable Products Regulation | 2027+ | EU | Manufacturers, importers, and distributors of electronics and IT equipment placed on the EU market | PCF requirements defined per delegated act, including calculation methodology, format, and verification. Digital Product Passport required. | 2027+ |
ESPR — Other sectors Chemicals, furniture, packaging | 2027+ | EU | Manufacturers, importers, and distributors of in-scope products placed on the EU market | PCF and DPP requirements defined per delegated act once issued for each sector. Phased rollout from 2027 onwards. | 2027+ |
PCF Industry Initiatives & Standards
Sources: WBCSD PACT, ISO, GHG Protocol, European Commission PEFCRs, Catena-X, TfS, GBA, Cascale, Consumer Goods Forum, BSI PAS 2090:2025, PSCI. Compiled June 2026.
| Industry | Initiative / Standard | Led by | Type | Description |
|---|---|---|---|---|
CROSS-SECTOR | ||||
| All sectors | PACT / Pathfinder Framework | WBCSD | Cross-sector | Foundational cross-industry standard for PCF calculation and exchange. 150+ partner organizations. Sector initiatives (Catena-X, TfS) must align with it. |
| All sectors | ISO 14067 | ISO | Cross-sector | International standard for quantifying and communicating product carbon footprints. The baseline reference for virtually all sector-specific PCF methodologies. |
| All sectors | GHG Protocol Product Standard | WRI / WBCSD | Cross-sector | Widely used alongside ISO 14067 as a PCF calculation framework. Provides guidance on scope, system boundary, and allocation. |
| All sectors (EU) | EU Product Environmental Footprint (PEF) | European Commission | EU Framework | EU framework for measuring and communicating the environmental performance of products. Parent framework for all PEFCRs. Includes GWP / carbon footprint as a key indicator. |
AUTOMOTIVE | ||||
| Automotive | Catena-X | Catena-X e.V. | Sector | Automotive supply chain PCF data exchange network. PCF Rulebook v4 released September 2025. Used by OEMs, Tier 1 and Tier 2 suppliers. Aligned with PACT. |
SEMICONDUCTORS & ELECTRONICS | ||||
| Semiconductors | Semiconductor-X | Fraunhofer IZM | Sector | Catena-X-compliant PCF methodology for individual chips. Uses digital twins and data ecosystems. Part of the Manufacturing-X family of initiatives. |
| Semiconductors | Semiconductor Climate Consortium (SCC) | SEMI | Sector | Developing a cross-value-chain PCF methodology and reporting framework for the semiconductor industry. Target: methodology published by 2028. |
| Electronics | PEFCR — IT Equipment | European Commission | PEFCR | Published EU PEFCR for IT equipment covering GWP and other lifecycle indicators. |
| Electronics | PEFCR — Uninterruptible Power Supply | European Commission | PEFCR | Published PEFCR for UPS systems covering full lifecycle environmental impacts. |
CHEMICALS | ||||
| Chemicals | Together for Sustainability (TfS) | TfS (38 members) | Sector | PCF Guideline updated January 2025. De facto standard for chemical industry cradle-to-gate PCF. Aligned with PACT, Catena-X, and Global Battery Alliance. |
| Chemicals | Chem-X | TfS / Industry | Sector | Open-source data model for chemical sustainability data including PCF and recycled content. Enables Digital Product Passport data exchange across the chemical value chain. Module 2 released 2025. |
| Chemicals / Paints | PEFCR — Decorative Paints | European Commission | PEFCR | Published PEFCR for decorative paints covering full environmental footprint including GWP. |
| Chemicals / Detergents | PEFCR — Household Detergents | European Commission | PEFCR | Published PEFCR for household liquid laundry detergents. Part of the first wave of EU non-food PEFCRs. |
BATTERIES & ENERGY | ||||
| Batteries | Global Battery Alliance (GBA) | GBA / WEF | Sector | Battery Passport standard including PCF methodology. Directly feeds into EU Battery Regulation carbon footprint declaration requirements. |
| Batteries | PEFCR — Rechargeable Batteries | European Commission | PEFCR | Published EU PEFCR for rechargeable batteries. Foundational for EU Battery Regulation carbon footprint declaration methodology. |
| Solar / Energy | PEFCR — Photovoltaic Electricity | European Commission | PEFCR | Published PEFCR for photovoltaic electricity production, covering lifecycle environmental impacts including carbon footprint. |
STEEL, METALS & CONSTRUCTION | ||||
| Steel | ResponsibleSteel | ResponsibleSteel | Sector | Global certification standard for responsibly produced, net-zero steel. Includes carbon footprint and PCF performance requirements. |
| Steel | worldsteel LCA Methodology | World Steel Assoc. | Sector | LCA methodology and Sustainability Indicators framework used across the global steel sector. Basis for product-level carbon reporting. |
| Aluminum | Aluminum Stewardship Initiative (ASI) | ASI | Sector | Sustainability certification for aluminum including carbon performance standards across the full value chain. |
| Aluminum | International Aluminum Institute (IAI) | IAI | Sector | LCA data and carbon footprint methodology for the global aluminum sector. Provides primary data used in supply chain PCF calculations. |
| Construction | GCCA / ConcreteZero | GCCA | Sector | Carbon accounting and net-zero roadmap for cement and concrete. ConcreteZero commits signatories to verified PCF reporting and 100% net-zero concrete by 2050. |
| Construction | PEFCR — Thermal Insulation | European Commission | PEFCR | Published PEFCR for thermal insulation products used in buildings. |
| Construction | PEFCR — Metal Sheets | European Commission | PEFCR | Published PEFCR for metal sheets, a key construction and manufacturing input. |
| Construction | PEFCR — Water Supply Pipes | European Commission | PEFCR | Published PEFCR for hot and cold water supply pipe systems. |
TEXTILES & FASHION | ||||
| Apparel & Footwear | Higg Index / Cascale | Cascale (fmr. SAC) | Sector | Standardized sustainability measurement for apparel and footwear supply chains including environmental and carbon metrics. Used by hundreds of major brands. |
| Textiles | Textile Exchange LCA | Textile Exchange | Sector | PCF and LCA guidance for textile materials. Supports material-level carbon data flowing into brand-level reporting. |
| Apparel | PEFCR — Apparel & Footwear | European Commission | PEFCR | Finalized and approved Summer 2025. Defines carbon footprint calculation rules for apparel and footwear. Aligned with ESPR requirements. |
| Leather | PEFCR — Leather | European Commission | PEFCR | Published PEFCR for leather products covering carbon footprint and full lifecycle environmental indicators. |
CONSUMER PACKAGED GOODS (CPG) | ||||
| CPG — All categories | CGF Common Data Framework | Consumer Goods Forum | Sector | Standardizes how the consumer goods industry collects and reports Scope 3 Category 1 emissions and product-level carbon footprints. Developed with BCG; backed by Ahold Delhaize, PepsiCo, Unilever, and others. |
| CPG — All categories | CGF Climate Transition Coalition | Consumer Goods Forum | Sector | Supplier decarbonization playbook published September 2025. Drives mandatory supplier carbon disclosure and product-level PCF data from Tier-1 suppliers covering 70–80% of spend. |
| CPG — All categories | CDP Supply Chain | CDP | Cross-sector | Widely used by CPG brands (P&G, Unilever, Nestlé) to collect Scope 3 and product-level carbon data from suppliers. De facto standard for upstream PCF data collection in consumer goods. |
| CPG — Food & Beverage | PEFCR — Beer | European Commission | PEFCR | Published PEFCR for beer covering full lifecycle carbon footprint from raw materials through consumption. |
| CPG — Food & Beverage | PEFCR — Dairy Products | European Commission / EDA | PEFCR | Revised PEFCR for dairy products (milk, cheese, derivatives). Valid until end of 2025; revision underway. |
| CPG — Food & Beverage | PEFCR — Pasta | European Commission | PEFCR | Published PEFCR for pasta covering agricultural inputs through processing and packaging. |
| CPG — Food & Beverage | PEFCR — Packed Water | European Commission | PEFCR | Published PEFCR for packed water products. |
| CPG — Pet & Animal | PEFCR — Pet Food | European Commission / FEDIAF | PEFCR | Updated and published February 2025. Standardized carbon and environmental footprint rules for pet food products. |
| CPG — Agriculture | PEFCR — Feed for Food Animals | European Commission / FEFAC | PEFCR | Updated PEFCR for animal feed published February 2025. Covers lifecycle carbon footprint of feed for food-producing animals. |
| CPG — Packaging | PEFCR — Intermediate Paper | European Commission | PEFCR | Published PEFCR for intermediate paper products used in CPG packaging. |
| CPG — Packaging | UK Packaging Pact | WRAP | Sector | 55 founding organizations, launching April 2026. Carbon and sustainability standards for packaging across the UK CPG supply chain. |
PHARMACEUTICALS & LIFE SCIENCES | ||||
| Pharmaceuticals | PAS 2090:2025 | BSI / NHS England / Pharma LCA Consortium | Sector | Published November 2025. First internationally applicable Product Category Rules for LCAs and PCFs of pharmaceutical products. Consortium: AstraZeneca, GSK, J&J, Merck, Novartis, Novo Nordisk, Pfizer, Roche, Sanofi, Takeda. Endorsed by EFPIA. |
| Pharmaceuticals | PSCI Decarbonization Playbook | Pharmaceutical Supply Chain Initiative | Sector | 24 detailed emissions reduction initiatives across 7 impact areas mapped to the drug development lifecycle. Framework for moving pharma supply chains toward net-zero. |
| Pharmaceuticals | EFPIA PCF Harmonization | EFPIA | Sector | European Federation of Pharmaceutical Industries and Associations driving standardization and harmonization of PCF assessment for medicines. Endorses PAS 2090 as the sector standard. |
| Pharmaceuticals | Converge Supplier Initiative | My Green Lab / PSCI | Sector | PSCI-endorsed initiative to cut Scope 3 emissions in pharma supply chains. Focuses on supplier-level carbon reduction and PCF data collection. |
OTHER | ||||
| Space | PEFCR — Space Sector | European Commission / ESA | PEFCR | PEFCR in development for the EU space sector. Will establish standardized carbon footprint assessment across the space industry value chain. |
(650) 386-6392
ABOUT GLYNT.AI
Resources
© 2026 GLYNT.AI, Inc. | #changinghowsustainabilityisdone | Terms of Use | Privacy Policy | Site Map